HDN熱風(fēng)干燥機(jī) Hopper dryer
Update time:2010/11/1 16:01:33
Description:
- The previous:Mold Waterway Cleaning Machine
- The next one:HDV輸送一體熱風(fēng)干燥機(jī)Hopper dryer with auto loader
Introduction
Features:
-
PID is adopted to control the temperature,keeping the temperature error within ±1℃.
-
Several protective devices adopted:alarm for overheat and overloading protect.
-
Dual digital display shows the actual temperature and the setting temperature.
-
Auto time-delay to start the heater, When the machine is started and auto time-delay to stop the blower, When the machine is stopped.
-
Light-touch switch to start the machine with only one press.
-
Standardized exhaust filter,reduce pressure damage, prevent dissemination of dust and protect environment.
User site:
Specification:
Model | Capacity(KG) | Heating(KG) | Blower(W) | Dimension(CM) | Weight(KG) |
HDN-12 | 12 | 1.8 | 50 | 64*44*76 | 22 |
HDN-25 | 25 | 3.5 | 122 | 76*50*104 | 34 |
HDN-50 | 50 | 4.5 | 157 | 87*54*121 | 45 |
HDN-75 | 75 | 6.5 | 227 | 94*60*131 | 56 |
HDN-100 | 100 | 6.5 | 246 | 101*70*141 | 68 |
HDN-150 | 150 | 9 | 350 | 110*74*162 | 78 |
HDN-200 | 200 | 12 | 350 | 118*84*176 | 110 |
HDN-300 | 300 | 15 | 750 | 142*100*183 | 152 |
HDN-400 | 400 | 15 | 750 | 148*106*202 | 170 |
HDN-600 | 600 | 20 | 1100 | 158*116*240 | 280 |
HDN-800 | 800 | 30 | 2200 | 177*118*254 | 380 |
HDN-1000 | 1000 | 40.8 | 1100 | 192*147*327 | 650 |
HDN-1500 | 1500 | 51 | 1500 | 203*154*385 | 750 |
Related products
Online order